Description
| Feature | Details |
|---|---|
| Print Method | Direct Thermal |
| Resolution | 203 DPI |
| Print Speed | 152mm/s (6 inches/sec) |
| Cutter | Partial Auto Cutter |
| Max. Print Width | 108mm (4.25”) |
| Max. Print Length | 1778mm (80”) |
| Media Type | Continuous, Gap, Black mark, Fan-fold, Punched hole |
| Media Width | 25.4mm~115mm |
| Media Thickness | 0.06mm~0.25mm (2.36 ~ 9.8 mil) |
| Media Core Diameter | 25.4mm~76.2mm (1”~3”) |
| Processor | 32-bit CPU |
| Interface | USB + LAN |
| Sensors | Gap sensor, Cover opening sensor, Black mark sensor |
| Internal Fonts | 8 alphanumeric bitmap fonts, Windows fonts downloadable from software |
| 1D Barcode Support | Code 39, Code 93, Code 128, Codabar, Interleaved 20f5, EAN-8, UPC-A, UPC-E, MSI, PLESSEY, POSTNET, China POST, GS1 Databar, Code11 |
| 2D Barcode Support | PDF-417, Maxicode, DataMatrix, QR code, Aztec |
| Rotation | 0°, 90°, 180°, 270° |
| Dimensions | 215mm (L) x 178mm (W) x 149.5mm (H) |
| Weight | 1.32 Kg |
| Power Input/Output | AC 100~240V / DC 24V~2.5A |
| Operating Conditions | Temperature: 5~40°C (41~104°F), Humidity: 25~85% non-condensing |
| Storage Conditions | Temperature: -40~60°C (-40~140°F), Humidity: 10~90% non-condensing |
| Drivers | Windows / Linux / Mac |
| SDK | Windows / iOS / Android |
| Warranty | 1 Year for Printer, 30Km for Print Head |









Reviews
There are no reviews yet.